Brick Size | Size (in) (W x H x L) |
Units/ft² (3/8" Joint) |
Size (mm) (W x H x L) |
Units/m² (10 mm Joint) |
Weight (lbs) (Approximate) |
Weight (kg) (Approximate) |
Modular Brick Equivalent (MBE) |
|
---|---|---|---|---|---|---|---|---|
Modular | 3-5/8 x 2-1/4 x 7-5/8 | 6.86 | 92 x 57 x 194 | 73.12 | 4.20 | 1.90 | 1.00 | |
Standard | 3-5/8 x 2-1/4 x 8 | 6.55 | 92 x 57 x 203 | 69.85 | 4.40 | 2.00 | 1.05 | |
Jumbo Modular | 3-5/8 x 2-3/4 x 7-5/8 | 5.76 | 92 x 70 x 194 | 61.49 | 5.40 | 2.40 | 1.22 | |
Jumbo Standard Molded | 3-5/8 x 2-5/8 x 8 | 5.73 | 92 x 67 x 203 | 61.17 | 5.70 | 2.60 | 1.22 | |
Queen | 3-1/8 x 2-3/4 x 9-5/8 | 4.61 | 79 x 70 x 244 | 49.21 | 5.70 | 2.60 | 1.54 | |
Roman | 3-5/8 x 1-5/8 x 11-5/8 | 6.00 | 92 x 41 x 295 | 63.89 | 5.20 | 2.40 | 1.10 | |
Norman | 3-5/8 x 2-1/4 x 11-5/8 | 4.57 | 92 x 57 x 295 | 48.78 | 6.40 | 2.90 | 1.52 | |
Jumbo Norman | 3-5/8 x 2-3/4 x 11-5/8 | 3.84 | 92 x 70 x 295 | 41.02 | 7.90 | 3.60 | 1.86 | |
Ambassador | 3-5/8 x 2-1/4 x 15-5/8 | 3.43 | 92 x 57 x 397 | 36.60 | 8.70 | 3.90 | 2.05 | |
Modular Economo | 3-5/8 x 3-5/8 x 7-5/8 | 4.50 | 92 x 92 x 194 | 48.10 | 6.70 | 3.00 | 1.61 | |
Utility | 3-5/8 x 3-5/8 x 11-5/8 | 3.00 | 92 x 92 x 295 | 32.09 | 10.20 | 4.60 | 2.46 | |
Monarch | 3-5/8 x 3-5/8 x 15-5/8 | 2.25 | 92 x 92 x 397 | 24.08 | 13.50 | 6.10 | 3.30 | |
Double Utility | 3-5/8 x 7-5/8 x 11-5/8 | 1.50 | 92 x 194 x 295 | 16.08 | 21.50 | 9.80 | 5.17 | |
Double Monarch | 3-5/8 x 7-5/8 x 15-5/8 | 1.13 | 92 x 194 x 397 | 12.07 | 27.00 | 12.20 | 6.94 | |
6" Thru-Wall Monarch | 5-5/8 x 3-5/8 x 15-5/8 | 2.25 | 143 x 92 x 397 | 24.08 | 17.50 | 7.90 | 3.30 | |
8" Thru-Wall Monarch | 7-5/8 x 3-5/8 x 15-5/8 | 2.25 | 194 x 92 x 397 | 24.08 | 21.00 | 9.50 | 3.30 |
Paver Size |
Size (in)
(W x H x L)
|
Units/ft²
|
Size (mm)
(W x H x L)
|
Units/m²
|
Weight (lbs)
(Approximate)
|
Weight (kg)
(Approximate)
|
||
---|---|---|---|---|---|---|---|---|
Split Paver | 3-5/8 x 1-1/8 x 7-5/8 | 5.21 | 92 x 29 x 194 | 56.08 | 2.50 | 1.10 | ||
Modular Paver | 3-5/8 x 2-1/4 x 7-5/8 | 5.21 | 92 x 57 x 194 | 56.08 | 5.00 | 2.30 | ||
Standard Paver | 4 x 2-1/4 x 8 | 4.50 | 102 x 57 x 203 | 48.44 | 6.30 | 2.90 | ||
Standard ADA Domed Paver | 4 x 2-1/4 x 8 | 4.50 | 102 x 57 x 203 | 48.44 | 5.70 | 2.60 | ||
Standard 8 x 8 Paver | 8 x 2-1/4 x 8 | 2.25 | 203 x 57 x 203 | 24.22 | 11.00 | 5.00 | ||
Jumbo Paver | 4 x 2-3/4 x 8 | 4.50 | 102 x 70 x 203 | 48.44 | 7.00 | 3.20 | ||
Jumbo Permeable Paver | 4 x 2-3/4 x 8 | 4.50 | 102 x 70 x 203 | 48.44 | 7.10 | 3.20 | ||
Standard Plank Paver, Flat Set | 4 x 2-1/4 x 12 | 3.00 | 102 x 57 x 305 | 32.29 | 9.10 | 4.10 | ||
Standard Plank Paver, Edge Set | 2-1/4 x 4 x 12 | 5.33 | 57 x 102 x 305 | 57.41 | 9.10 | 4.10 |